Zettle (owned by PayPal) is a well-established card payment option in the UK with a recognisable brand behind it. But for day-to-day business operations, what matters is payout speed, connectivity, and the quality of support when things go wrong. Here's how DOJO and Zettle compare on what actually matters.
| Feature | DOJO (via Payment Card Services) | Zettle by PayPal | Winner |
|---|---|---|---|
| Monthly Rental | £0 — Zero rental forever | £0 (reader purchase required) | Tie |
| Transaction Fees | Competitive low rate | 1.75% standard | DOJO ✓ |
| Payout Speed | Next working day | 1–2 business days | DOJO ✓ |
| Connectivity | WiFi + automatic 4G backup | WiFi / Bluetooth | DOJO ✓ |
| UK Phone Support | 24/7 UK-based support team | Mon–Fri business hours | DOJO ✓ |
| Card Types | Visa, Mastercard, Amex + all contactless | Visa, Mastercard, Amex | Tie |
| Hardware Cost | FREE card machine | Reader from £29 | DOJO ✓ |
| PayPal Integration | Not available | Full PayPal ecosystem | Tie |
| Reporting & Analytics | DOJO portal — business insights | Zettle app dashboard | Tie |
| Suitable For | UK hospitality, retail, trades, service businesses | Businesses in the PayPal ecosystem | Tie |
DOJO's dual connectivity (WiFi + automatic 4G backup), next-day payouts, and 24/7 UK support give it a practical edge for businesses that depend on card payments throughout their trading day. Zettle's PayPal integration may suit businesses already deep in that ecosystem, but for most UK operators DOJO is the stronger everyday choice.
Zero monthly rental. Next-day payouts. 24/7 UK support. Fill in your details and we'll be in touch.