Square is popular globally, especially among US businesses, and has gained traction in the UK. But UK businesses have specific needs — particularly around payout speed and support availability — where DOJO has a clear advantage. Here's how they compare.
| Feature | DOJO (via Payment Card Services) | Square | Winner |
|---|---|---|---|
| Monthly Rental | £0 — Zero rental forever | £0 (hardware purchase required) | Tie |
| Transaction Fees | Competitive low rate | 1.75% standard | DOJO ✓ |
| Payout Speed | Next working day | 1–2 business days (UK) | DOJO ✓ |
| Connectivity | WiFi + automatic 4G backup | WiFi / Bluetooth | DOJO ✓ |
| UK Phone Support | 24/7 UK-based support team | Mon–Fri business hours | DOJO ✓ |
| Card Types | Visa, Mastercard, Amex + all contactless | Visa, Mastercard, Amex | Tie |
| Hardware Cost | FREE card machine | Reader from £19 upwards | DOJO ✓ |
| POS Software | DOJO App + portal | Square POS — very feature-rich | Square ✓ |
| Inventory Management | Basic | Built-in and strong | Square ✓ |
| Suitable For | UK hospitality, retail, service businesses | Retail with complex inventory needs | Tie |
For UK-based businesses, DOJO's next-day payouts and 24/7 UK support make it the more reliable operational choice. Square's ecosystem is strong, but its payout delays and US-oriented support structure can create friction for day-to-day UK operations.
Zero monthly rental. Next-day payouts. 24/7 UK support. Fill in your details and we'll be in touch.